2010 Harley Davidson Flhtcuse5 Cvo Ultra Classic Electra Glide
2010 Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide. Picture credits - Harley-Davidson. Submit more pictures . | |
Harley-Davidson's profilation of this bike |
This magnificent custom touring machine features a new flamed paint scheme, plus the seat and backrest have a new perforated leather insert. The backrest also now features adjustable lumbar support. New dimpled trim items and medallions are also included. |
General information |
Model: | Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide |
Year: | 2010 |
Category: | Touring |
Price as new: | US$ 35999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission |
Displacement: | 1800.0 ccm (109.84 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 151.0 Nm (15.4 kgf-m or 111.4 ft.lbs) |
Compression: | 9.2:1 |
Bore x stroke: | 101.6 x 111.1 mm (4.0 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Hydraulically actuated, 9-plate wet, with high performance spring |
Exhaust system: | Chrome, dual exhaust with touring mufflers, |
Chassis, suspension, brakes and wheels |
Frame type: | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3mm telescopic, with blow-by valve |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable |
Rear wheel travel: | 76 mm (3.0 inches) |
Front tire: | 130/80-B17 |
Rear tire: | 180/65-B16 |
Front brakes: | Double disc |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Diameter: | 300 mm (11.8 inches) |
Physical measures and capacities |
Dry weight: | 407.0 kg (897.3 pounds) |
Seat height: | 755 mm (29.7 inches) If adjustable, lowest setting. |
Overall length: | 2535 mm (99.8 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1635 mm (64.4 inches) |
Fuel capacity: | 22.70 litres (6.00 US gallons) |
Oil capacity: | 3.50 litres (3.7 US quarts) |
Other specifications |
Color options: | Scarlet Red Pearl/Dark Slate with Flame Graphics, Riptide Blue/Titanium Dust with Flame Graphics; Burnt Amber/ Hot Citrus with Flame Graphics |
Comments: | CVO means Custom Vehicle Operation |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 10 Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rating sample for this Harley-Davidson bike |
Value for money for the 2010 Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide: (72.6 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2010 Harley Davidson Flhtcuse5 Cvo Ultra Classic Electra Glide
Source: https://bikez.com/motorcycles/harley-davidson_flhtcuse5_cvo_ultra_classic_electra_glide_2010.php